Li-parameter tse ka sehloohong tsa tekheniki
Litlhaloso tse ka Sehloohong
| Tlhaloso | Mohlala | DS | DS | L | R | RA | F | Kopo | |
| Ka lehlakoreng le kenang | Ka lehlakoreng le tlohang | ho notlela | fuse | Fuse le mohlaseli | Lisebelisoa tsa Elektroniki.OFF | ||||
| Ntle le fuse ea striker | FN7-12 | - | - | - | - | - | - | mola | |
| FN7-12DSL | △ | - | △ | - | - | - | |||
| FN7-12DXL | - | △ | △ | ||||||
| FN7-12R | - | - | - | △ | - | - | transformer | ||
| FN7-12DSLR | △ | - | △ | △ | - | - | |||
| FN7-12DXLR | - | △ | △ | △ | - | - | |||
| Ka fuse ea striker | FN7-12RAF | - | - | - | - | △ | △ | transformer | |
| FN7-12DSLRAF | △ | - | △ | - | △ | △ | |||
| FN7-12DXLRAF | - | △ | △ | - | △ | △ | |||
Litekanyetso tse Lekantsoeng (KV)
| Tekanyo ea Voltage(KV) | 12 | ||
| Boemo ba ho kenya mocheso | Matla a Maqhubu a Volt a mamella (1 Min) | Mokhahlelo ho ea ho mohato/mokhahlelo ho ea lefatšeng 42 | Mokhahlelo ho ea ho mohato/mokhahlelo ho ea lefatšeng 48 |
| Lightening Impulse Volt e mamella | Mokhahlelo ho ea ho mohato/mokhahlelo ho ea lefatšeng 75 | Mokhahlelo ho ea ho mohato/mokhahlelo ho ea lefatšeng 85 | |
| E lekantsoe Hona Joale | 400 | 630 | |
| Mocheso o tsitsitseng oa hona joale | 12.5 | 20 | |
| Matla a Matla a Tsitsitseng | 31.5 | 50 | |
| Potoloho e Khutšoanyane ea ho Roba Hona Joale | 31.5 | 50 | |