Lintlha tsa Sehlahisoa
Li-tag tsa Sehlahisoa
| Tekheniki parameter |
| Pontsho ya dipoelo | LED e khubelu | Tšusumetso ea ho hanyetsa | 500m/s(hoo e ka bang 50G) makhetlo a 3 ho X,Y, le Z |
| Mocheso oa tikoloho | -25 ℃ ~ 70 ℃(sebaka se seng serame) | Khanyetso ea ho thothomela | 10 ~ 55HZ(potoloho 1 motsotso) Amplitude 1mmX,Y,Z tataiso bakeng sa lihora tse 2 |
| Mocheso oa polokelo | -30 ℃ ~ 80 ℃(sebaka se seng serame) | Sehlopha sa tšireletso | IP67 |
| Mongobo wa tikoloho | 30% ~ 95% (ha ho condensation) | Thepa ea matlo | Nickel plated brass |
| Insulation impedance | Ka holimo ho 50MΩ (500DC e le motheo) | Mokhoa oa khokahanyo | Cable ea PVC |
| E mamella voltage | 1500V/AC 50/60HZ, motsotso o le mong |
| Khang |
| Sebaka sa ho lemoha (S) | 1mm | 2mm | 1mm | 2mm |
| Lekhalo la ho khutlisa (H) | Ka har'a 10% ea sebaka sa ho lemoha |
| Sebaka se lekantsoeng (S) | 70% ea sebaka sa ho lemoha |
| Ntho e tloaelehileng ea teko | 8 * 81mm tšepe | 12 * 121mm tšepe |
| Matla a phepelo | 10 ~ 30V |
| Ho theoha ha tšilafatso | ≤1.5V |
| Ts'ebetso e tsitsitseng | <10mA |
| pheta-pheta | <3% |
| Fetohaing frequency | 1000HZ | 1000HZ |
| Taolo ea ho hoholeha ha mocheso | Ka har'a mefuta e fapaneng ea -25 ~ 70 ° C, ka hare ho 10% ea sebaka sa ho lemoha ho 25 ° C. |
| Tšireletso potoloho | Ts'ireletso ea morao-rao ea matla, ts'ireletso e khutlisetsang morao, ts'ireletso ea khefu ea mojaro, ts'ireletso ea boima bo feteletseng, ts'ireletso ea surge |
E fetileng: Mobile Cable Reel E 'ngoe: Corner post Standard Proximity Switch