Lintlha tsa sehlahisoa
Li-tag tsa lihlahisoa
Lisebelisoa tsa polokelo ea Liindasteri tsa Liikium Power Systemen |
Tšimo ea Kopo | Sisteme ea Mehala ea UPS & EPS | Sisteme ea Khokahano ea Khokahano | Sistimi ea matla a dtu |
Mofuta oa Leshala | Lithium tšepe tsa phosphate of lithium |
Li-paramethara tsa Bohlokoa | 10kwhwh | 5KWh | 1152WhwH |
Voltage e lekantsoeng (v) | 192 | 48 | 48 |
E lekantsoe le maemo a lekang (ah) | 50 | 100 | 24 |
Matla a lekantsoeng | 9.6kwwwwwwwwwwwwwh | 4.8KWWWWW | 1152WhwH |
Boholo ba module (mm) | W600d600h1500 | W484D410h176 | W448d410h44 |
Boima (kg) | 70 | 35 | 12 |
Voltage ea ho sebetsa (v) | 150-219 | 37.5-54.75 | 40-588.4 |
Ho tjhaja hona joale (a) | 5 | 100 | 5 |
Ho tsoa hona joale (a) | 100 | 100 | 20 |
Mokhoa oa Puisano | R232 / R485 | Ka khona | - |
Mocheso o sebetsang | -20-55 ℃ | -20-55 ℃ | -20-55 ℃ |
Lipotoloho | 1000ties | Li-1500mies | 1000ties |
Lenaneo la Khoebo ea Projeke Meriti ea Meriti ea Matla a Matla |
Tšimo ea Kopo | Sisteme ea likoloi tsa mehala ea mobile | Sistimi ea Mehala ea Mehala ea Sebaka | Sistimi e kholo ea lisebelisoa |
Mofuta oa Leshala | Lithium tšepe tsa phosphate of lithium |
Li-paramethara tsa Bohlokoa | 60kwwwww | 440KW | 564.58KKWW |
Voltage e lekantsoeng (v) | 614.4 | 614.4 | 672 |
E lekantsoe le maemo a lekang (ah) | 96 | 720 | 840 |
Matla a lekantsoeng | 9.6kwwwwwwwwwwwwwh | 4.8KWWWWW | 1152WhwH |
Boholo ba module (mm) | W600d900h1500 | W6000d900h1500 | W1800d2400h2160 |
Boima (kg) | 500 | 4000 | 4500 |
Voltage ea ho sebetsa (v) | 480-700.8 | 480-700.8 | 525-7666.5 |
Ho tjhaja hona joale (a) | 50 | 50 | 840 |
Ho tsoa hona joale (a) | 100 | 100 | 840 |
Mokhoa oa Puisano | Ka khona | R485 / Can | Ka khona |
Mocheso o sebetsang | -20-55 ℃ | -20-55 ℃ | -20-55 ℃ |
Lipotoloho | 3000ties | 3000ties | 3000ties |
E fetileng: Lithium ion li-battery 12v lithium E 'ngoe: Phepelo ea motlakase ea matla a likarolo tse 12 tse fetotsoeng ea motlakase oa matla a feto-fetoha