Monobloc mokatong o emeng o entsoe ka bolelele bo sa khaotseng ba tšepe ea tšepe e menepe e nang le poleiti e ka morao e nang le sefahleho se ka morao bakeng sa ts'ireletso e phahameng.
Letoto le lecha la CMS… KT e nang le khalase e hlakileng ea monyako oa khalase ea IP45.
Ho hloa poleiti ka methapo e matlafalitsoeng e fetolehang ka botebo.
Matlafatso ea boemo ba mamati a moralo a nang le .24.25 mm masoba a lokisa limilimithara tsohle tse 25.
Li koaletsoeng li ka phethoa ka tlase hore ho kenngoe thapo holimo.
Monyako o ka khutlisoang o nang le ho buloa ha 125 ° Liketsahalong tsohle.
Rea u amohela ho ikopanya le rona. Sebaka sena se koaletsoeng e tla ba theko e ntle bakeng sa hau.
litekanyo tsa kantle (mm) botebo ba bophahamo ba bophara (A) (B) (C) | masaka | li-ptales tse ntseng li eketseha | foreime ballon | Li-chasss tse sa sebetseng | |||||||||
Ref. ea sebaka se koaletsoeng ntle le lipoleiti tse hloahloang | Ref. ea sebaka se koaletsoeng se nang le lipoleiti tse holimo | Ref. ea sebaka se koaletsoeng se nang le lemati le bonaletsang | no.a mamati | ea lihokelo | Mohl | F | boima ba 'mele ** (Kg) | ||||||
1000 | 1000 | 300 | CMS 1010/30 | EA-1010 / 30PM | CMS 1010 / 30KT | 2 ″ | 4 | 700 | 41 | 55 | ● | ||
1200 | 800 | 300 | EA-128-CMS | EA-128 / 30PM | CMS 128 / 30KT | 1 | 0 | 550 | 41 | 52 | ● | ● | |
1200 | 1000 | 300 | CMS 1210/30 | EA-1210 / 30PM | CMS 1210 / 30KT | 2 ″ | 4 | 700 | 41 | 63 | ● | ● | |
1200 | 1200 | 400 | EA-1212/40 | EA-1212 / 40PM | - | 2 | 4 | 370 | 81 | 82 | ● | ● | |
1400 | 800 | 400 | EA-148/40 | CHAS 148 / 40PM | EA-148 / 40KT | 1 | 3 | 550 | 81 | 69 | ● | ||
1600 | 800 | 300 | EA-168/30 | CMS168 / 30PM | CMS168 / 30KT | 1 | 3 | 550 | 41 | 69 | ● | ● | ● |
1600 | 800 | 400 | EA-168/40 | EA-168 / 40PM | EA-168 / 40KT | 1 | 3 | 550 | 81 | 77 | ● | ● | ● |
1600 | 1000 | 300 | EA-1610 / CMS | EA-1610 / 30PM | EA-1610 / 30KT | 2 ″ | 6 | 700 | 41 | 81 | ● | ● | ● |
1600 | 1000 | 400 | CMS 1610/40 | EA-1610 / 40PM | EA-1610 / 40KT | 2 ″ | 6 | 700 | 81 | 90 | ● | ● | |
1600 | 1000 | 400 | EA-1610 / 40S8 | EA-1610 / 40S8-PM | - | 2 | 4 + 2 | 700 | 81 | 91 | ● | ● | |
1300 | 1200 | 300 | EA-1612/30 | EA-1612 / 30PM | - | 2 | 6 | 370 | 41 | 94 | ● | ● | |
1600 | 1200 | 400 | EA-1612/40 | EA-1612 / 40PM | - | 2 | 6 | 370 | 81 | 104 | ● | ● | |
1800 | 800 | 400 | EA-188/40 | EA-188 / 40PM | CMS188 / 40KT | 1 | 3 | 550 | 81 | 79 | ● | ● | ● |
1800 | 1200 | 400 | CMS 1812/40 | EA-1812 / 40PM | - | 2 | 6 | 370 | 81 | 113 | ● | ● | |
1800 | 1200 | 400 | EA-1812 / 40SB | EA-1812 / 40S8-PM | - | 2 | 4 + 2 | 370 | 81 | 115 | ● | ● | |
1800 | 1600 | 400 | EA-1816/40 | EA-1816 / 40PM | - | 2 | 6 | 550 | 81 | 146 | ● | ||
2000 | 800 | 400 | EA-208/40 | CMS208 / 40PM | CMS208 / 40KT | 1 | 3 | 550 | 81 | 94 | ● | ● | ● |
2000 | 1000 | 400 | CMS20KV40 | CMS 2010 / 40PM | CMS 2010 / 40KT | T | 6 | 700 | 81 | 110 | ● | ● | |
2000 | 1200 | 400 | CMS 2012/40 | CMS2012 / 40PM | - | 2 | 6 | 370 | 81 | 123 | ● | ● |
● Khalase e koalehang ka mamati a bophara ba 1000mm ka bophara e fanoa ka monyako o le mong.
● Boima ba masaka a koetsoeng ka lemati le se nang letho le se nang lipoleiti.
Litekanyo (mm)