Iteanye le rona

HGW9-12(W)

Tlhaloso e Khutšoanyane:


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Mofuta RatedVoltage

(kV)

E Entsoe hajoale (A) 4Shet

steady u(ent

Shocksteady

Hona joale

(A)

Matla a ho mamella khatello ea maikutlo(kV) Maqhubu a motlakase a mamella Voltage(kV)
Ha e le hantle lefatše Pakeng tsa fracture Ha e le hantle lefatše Pakeng tsa fracture
HGW9-12/200 12 200 12500 31500 75 85 38 42
HGW9-12/400 12 400 12500 31500 75 85 38 42
HGW9-12/600 12 600 12500 31500 75 85 38 42
HGW9-12/800 12 800 12500 31500 75 85 38 42
HGW9-12/1000 12 1000 12500 31500 75 85 38 42
HGW9-12/1200 12 1250 12500 31500 75 85 38 42

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona